2 Bedrooms apartment
Description
Price Details
Price per night: AED 4,500
Price per night (7d+): AED 28,000
Price per night (30d+): AED 120,000
Cleaning Fee: AED 250 Single Fee
City Tax Fee: AED 150 Single Fee
Listing Details
Property ID: 129
Property Size: 1,000 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night
Cancellation: free of charge
Features
Other Features
Doorman
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
Projector(s)
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 4,500 | 2 AED 4,500 | 3 AED 4,500 | 4 AED 4,500 |
|||
| 5 AED 4,500 | 6 AED 4,500 | 7 AED 4,500 | 8 AED 4,500 | 9 AED 4,500 | 10 AED 4,500 | 11 AED 4,500 |
| 12 AED 4,500 | 13 AED 4,500 | 14 AED 4,500 | 15 AED 4,500 | 16 AED 4,500 | 17 AED 4,500 | 18 AED 4,500 |
| 19 AED 4,500 | 20 AED 4,500 | 21 AED 4,500 | 22 AED 4,500 | 23 AED 4,500 | 24 AED 4,500 | 25 AED 4,500 |
| 26 AED 4,500 | 27 AED 4,500 | 28 AED 4,500 | 29 AED 4,500 | 30 AED 4,500 | 31 AED 4,500 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 4,500 |
||||||
| 2 AED 4,500 | 3 AED 4,500 | 4 AED 4,500 | 5 AED 4,500 | 6 AED 4,500 | 7 AED 4,500 | 8 AED 4,500 |
| 9 AED 4,500 | 10 AED 4,500 | 11 AED 4,500 | 12 AED 4,500 | 13 AED 4,500 | 14 AED 4,500 | 15 AED 4,500 |
| 16 AED 4,500 | 17 AED 4,500 | 18 AED 4,500 | 19 AED 4,500 | 20 AED 4,500 | 21 AED 4,500 | 22 AED 4,500 |
| 23 AED 4,500 | 24 AED 4,500 | 25 AED 4,500 | 26 AED 4,500 | 27 AED 4,500 | 28 AED 4,500 |
|
past
today
booked




