Summerlin Cabin – Perfect Holiday
Description
Price Details
Price per night: AED 3,500
Price per night (7d+): AED 28,000
Price per night (30d+): AED 85,000
Cleaning Fee: AED 50 Single Fee
Listing Details
Property ID: 124
Property Size: 750 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: Anytime
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available - free of charge
Cancellation: free of charge up to 24 hours in advance.
Features
Other Features
Doorman
Dryer
Essentials
Gym
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 |
|||
| 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 |
| 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 |
| 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 |
| 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,500 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,500 |
||||||
| 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 |
| 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 |
| 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 |
| 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 |
|
past
today
booked
1 Review
asif
Posted on 16 November 2021
A charming Summerlin cabin that blends rustic elegance with modern comforts, offering a serene retreat surrounded by natural beauty, perfect for a peaceful getaway or outdoor adventures.




